<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Design &#38; GKS Blog</title>
	<atom:link href="http://www.laserdesign.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.laserdesign.com/blog</link>
	<description>The World of 3D Measurement Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:26:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Dimensional Inspection for Quality Control</title>
		<link>http://www.laserdesign.com/blog/?p=264</link>
		<comments>http://www.laserdesign.com/blog/?p=264#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:26:46 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Dimensional Inspection]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=264</guid>
		<description><![CDATA[In the event that you would like to use reverse engineering to reproduce some products that you are going to put up for sale to the general public, you will definitely want to make sure that the products are of superior quality.  Never attach your name to something that you aren’t sure is the [...]]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Scanning for Fragile Components</title>
		<link>http://www.laserdesign.com/blog/?p=262</link>
		<comments>http://www.laserdesign.com/blog/?p=262#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:26:45 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[3D Scanning]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=262</guid>
		<description><![CDATA[If you are interested in finding out more about how a certain item was constructed, then you certainly won’t want to worry about whether or not the structural integrity of the part in question is maintained during the investigation.  This is especially important if you are interested in finding out more about antique or [...]]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Out about 3D Scanning</title>
		<link>http://www.laserdesign.com/blog/?p=260</link>
		<comments>http://www.laserdesign.com/blog/?p=260#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:26:44 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[3D Scanning]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=260</guid>
		<description><![CDATA[if you feel as though you or your company could potentially benefit from reverse engineering services, then you need to first do some research into the matter so that you know exactly what it is before you hire someone to do it for you.  You’ll also need to know about dimensional inspection, so perhaps [...]]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Engineering Services for Accurate Reproduction</title>
		<link>http://www.laserdesign.com/blog/?p=256</link>
		<comments>http://www.laserdesign.com/blog/?p=256#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:26:43 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[Contract Inspection]]></category>
		<category><![CDATA[reverse engineering services]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=256</guid>
		<description><![CDATA[Many people in a wide variety of fields have started to use reverse engineering services in order to find out more about how certain products have been created.  Therefore, if you don’t already know about how this process works, it might be advantageous for you to find out more about 3D scanning and its [...]]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Scanning Service Provider</title>
		<link>http://www.laserdesign.com/blog/?p=268</link>
		<comments>http://www.laserdesign.com/blog/?p=268#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:20:38 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[Dimensional Inspection]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=268</guid>
		<description><![CDATA[We recently received this question from a company and felt everyone with 3D laser scanning and metrology needs would benefit from hearing the response!
Question: In the past, I have tried scanning service providers who promised quality 3D data for reverse engineering at a low price, only to be disappointed with the results.  How can [...]]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Engineering Services for Different Objects</title>
		<link>http://www.laserdesign.com/blog/?p=254</link>
		<comments>http://www.laserdesign.com/blog/?p=254#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:26:42 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[Contract Inspection]]></category>
		<category><![CDATA[reverse engineering services]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=254</guid>
		<description><![CDATA[There are an increasing number of applications for reverse engineering services, and it is also used in many different industries.  For instance, it is used in the automotive industry, aeronautical science and even the medical field.  So, if you think that you would like to be able to replicate parts that have ceased [...]]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Inspection from Professionals</title>
		<link>http://www.laserdesign.com/blog/?p=252</link>
		<comments>http://www.laserdesign.com/blog/?p=252#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:26:40 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Contract Inspection]]></category>
		<category><![CDATA[reverse engineering services]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=252</guid>
		<description><![CDATA[Regardless of the reason that you are trying to reproduce a certain object for mass production, you need to think about performing dimension inspection on the new productions and scanned images that helped you to make them to make sure that your new products are of utmost quality.  So, find out more about contract [...]]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Inspection and Increasing Profit</title>
		<link>http://www.laserdesign.com/blog/?p=250</link>
		<comments>http://www.laserdesign.com/blog/?p=250#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:26:50 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Contract Inspection]]></category>
		<category><![CDATA[reverse engineering services]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=250</guid>
		<description><![CDATA[Most people in business are always looking for ways to maximize the amount of money that they can make while they are doing business.  So, if you are someone who might want to optimize the way that you make your products, it might be a good idea for you to investigate what contract inspection [...]]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensional Inspection with Fast Turnaround</title>
		<link>http://www.laserdesign.com/blog/?p=240</link>
		<comments>http://www.laserdesign.com/blog/?p=240#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:36:58 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Dimensional Inspection]]></category>
		<category><![CDATA[3D scanning]]></category>
		<category><![CDATA[Contract Inspection]]></category>
		<category><![CDATA[dimensional inspection]]></category>
		<category><![CDATA[reverse engineering services]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=240</guid>
		<description><![CDATA[Does your production team pride itself on being able to complete a project with great efficiency? If so, then your dimensional inspection services need to be accurate and very fast. Mechanical measurement of parts was the industry standard for many years. While generally accurate, mechanical measuring is slow in and of itself, not to mention [...]]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Waste Time with Inaccurate Dimensional Inspection</title>
		<link>http://www.laserdesign.com/blog/?p=233</link>
		<comments>http://www.laserdesign.com/blog/?p=233#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:36:57 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[3D scanning]]></category>
		<category><![CDATA[Contract Inspection]]></category>
		<category><![CDATA[dimensional inspection]]></category>
		<category><![CDATA[reverse engineering services]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=233</guid>
		<description><![CDATA[More now than ever, manufacturing is becoming a very unforgiving field. Small mistakes can add up to very large profit losses in a short amount of time. For this reason, it’s important that production facilities be operating at their peak at all times. You simply don’t have time to lose with something like inaccurate dimensional [...]]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
