<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Design &#38; GKS Blog</title>
	<atom:link href="http://www.laserdesign.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.laserdesign.com/blog</link>
	<description>The World of 3D Measurement Blog</description>
	<lastBuildDate>Wed, 29 Aug 2012 18:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>3D Body Scanning &#8211; where will it take us?</title>
		<link>http://www.laserdesign.com/blog/?p=516</link>
		<comments>http://www.laserdesign.com/blog/?p=516#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:02:40 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d body]]></category>
		<category><![CDATA[artec 3d]]></category>
		<category><![CDATA[body scan]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=516</guid>
		<description><![CDATA[Now that there is finally a good solution to 3D body scanning I often wonder where the technology will take us&#8230; Will we be able to have a 3D scan of our foot performed and then use the data to &#8230; <a href="http://www.laserdesign.com/blog/?p=516">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&#038;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Scanners don&#8217;t have to be expensive</title>
		<link>http://www.laserdesign.com/blog/?p=511</link>
		<comments>http://www.laserdesign.com/blog/?p=511#comments</comments>
		<pubDate>Mon, 13 Aug 2012 17:46:20 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[Long Range Scanning]]></category>
		<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[3d scanner]]></category>
		<category><![CDATA[3D scanning]]></category>
		<category><![CDATA[artec 3d]]></category>
		<category><![CDATA[body scanning]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=511</guid>
		<description><![CDATA[Interest in 3D scanning technology has been growing and continues to grow across not only the U.S. but the world.  We see new manufacturers of 3D scanning equipment all over the globe- China, Italy, Russia, etc.  These manufacturers tend to &#8230; <a href="http://www.laserdesign.com/blog/?p=511">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Modeling Made Easy</title>
		<link>http://www.laserdesign.com/blog/?p=504</link>
		<comments>http://www.laserdesign.com/blog/?p=504#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:41:31 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[CT Scanning]]></category>
		<category><![CDATA[Product Design Services]]></category>
		<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[3d scanner]]></category>
		<category><![CDATA[cad modeling]]></category>
		<category><![CDATA[point cloud]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=504</guid>
		<description><![CDATA[With the cost of 3D scanners decreasing through products like Artec 3D , accuracy of machines increasing and the number of folks interested in the 3D scanning technology increasing it&#8217;s no surprise that the number of 3D scanners in the &#8230; <a href="http://www.laserdesign.com/blog/?p=504">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate!</title>
		<link>http://www.laserdesign.com/blog/?p=498</link>
		<comments>http://www.laserdesign.com/blog/?p=498#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:43:48 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[3D Scanning]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=498</guid>
		<description><![CDATA[Celebrate! Laser Design &#38; GKS have some great reasons to let loose &#8211; Laser Design celebrates 25 years in business (&#38; GKS celebrates 31 years…thank you for your continued support!), our May scholarship charity event was a huge success&#8211; we &#8230; <a href="http://www.laserdesign.com/blog/?p=498">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Scholarship Donations to Dunwoody</title>
		<link>http://www.laserdesign.com/blog/?p=493</link>
		<comments>http://www.laserdesign.com/blog/?p=493#comments</comments>
		<pubDate>Tue, 01 May 2012 14:59:59 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[CT Scanning]]></category>
		<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[3D scanning]]></category>
		<category><![CDATA[cmm]]></category>
		<category><![CDATA[engineering charity]]></category>
		<category><![CDATA[engineering students]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=493</guid>
		<description><![CDATA[At Laser Design &#38; GKS we aim to serve technical experts…namely you! We also strive to reach beyond the day-to-day business to serve the community, including our engineering’s future technical experts! This month we are supporting students who are striving &#8230; <a href="http://www.laserdesign.com/blog/?p=493">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Student Chapter learns about 3D Scanning</title>
		<link>http://www.laserdesign.com/blog/?p=484</link>
		<comments>http://www.laserdesign.com/blog/?p=484#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:14:38 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[Reverse Engineering]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=484</guid>
		<description><![CDATA[It was great having Southeast Technical Institute’s SME chapter S273 in our office last week! Students were given a tour of GKS Minneapolis facilities and saw laser scanning in action&#8211; including interesting 3D face scans using the Artec 3D. As &#8230; <a href="http://www.laserdesign.com/blog/?p=484">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product for Inspection Grade Scanning</title>
		<link>http://www.laserdesign.com/blog/?p=462</link>
		<comments>http://www.laserdesign.com/blog/?p=462#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:56:35 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=462</guid>
		<description><![CDATA[Laser Design will be announcing a brand new 3D scanning technology for inspection grade scanning at the NPE show in Orlando next month! <a href="http://www.laserdesign.com/blog/?p=462">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to see a 3D Scanning File?</title>
		<link>http://www.laserdesign.com/blog/?p=450</link>
		<comments>http://www.laserdesign.com/blog/?p=450#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:54:26 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[3D Scanning]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=450</guid>
		<description><![CDATA[We often talk about 3D scanning benefits and accuracy but talk is just...talk. We'd like to show you some sample 3D files in action! <a href="http://www.laserdesign.com/blog/?p=450">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we call our 3D Scanning service premiere?</title>
		<link>http://www.laserdesign.com/blog/?p=443</link>
		<comments>http://www.laserdesign.com/blog/?p=443#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:22:41 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[Contract Inspection]]></category>
		<category><![CDATA[CT Scanning]]></category>
		<category><![CDATA[Dimensional Inspection]]></category>
		<category><![CDATA[Long Range Scanning]]></category>
		<category><![CDATA[Reverse Engineering]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=443</guid>
		<description><![CDATA[What makes GKS &#38; Laser Design the premiere 3D Scanning company? Anyone can claim to be &#8220;the world&#8217;s best&#8221;, &#8220;the premiere&#8221; company&#8230;but can why they deserve to be called this? Why you as a customer or potential customer should actually &#8230; <a href="http://www.laserdesign.com/blog/?p=443">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&#038;p=443</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Customers Helped Us Give 80 Toys to Toys for Tots!</title>
		<link>http://www.laserdesign.com/blog/?p=425</link>
		<comments>http://www.laserdesign.com/blog/?p=425#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:30:17 +0000</pubDate>
		<dc:creator>Rose M.</dc:creator>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[altruism]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[GKS]]></category>
		<category><![CDATA[helping children]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Laser toys]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[Toys for Tots]]></category>

		<guid isPermaLink="false">http://www.laserdesign.com/blog/?p=425</guid>
		<description><![CDATA[We challenged our customers this month by offering to donate a toy to Toys for Tots for each GKS project completed in December. GKS Laser Design customers stepped up to the challenge in a big way. We make a living &#8230; <a href="http://www.laserdesign.com/blog/?p=425">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laserdesign.com/blog/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
